Daftar Harga Gitar Terbaru Tahun 2013 - Dipostingan Kali ini Berita Techno Sebagai Blog Informasi Techno dan Gadget Terbaru dan Juga Informasi Daftar Harga HP dan Latop Terbaru akan Berbagi Informasi tentang Daftar Harga Gitar Terbaru Tahun 2013 Dimana Pada Postingan yang Terdahulu Berita Techno Sudah Share Informasi Daftar Harga Knalpot Motor Februari 2013. Nah Bagi Sahabat Techno Semua yang Lagi Mencari Informasi dan Artikel Lengkap Seputar Daftar Harga Gitar Terbaru Tahun 2013. Selengkapnya Mari Kita Lihat dan Simak Dibawah ini
Daftar Harga Gitar Terbaru Tahun 2013
Merk & Type | Price (IDR) |
A/E Taylor 110-CE Dreadnought | 9.900.000 |
A/E Taylor 114-E Grand Auditorium | 8.600.000 |
A/E Taylor 210-E Dreadnought | 10.550.000 |
A/E Taylor 214-E Grand Auditorium | 10.400.000 |
A/E Taylor T5-C Custom, Tobacco | 28.750.000 |
Dame LILIES 100EQ | 2.590.000 |
Nohman DC-115 NA | 1.500.000 |
Nohman SC-110 NA | 1.500.000 |
Taylor 114 Grand Auditorium Cutaway | 7.650.000 |
Taylor 210 Dreadnought | 9.000.000 |
Taylor 214 Grand Auditorium | 9.000.000 |
Taylor Big Baby BBT | 5.395.000 |
Taylor Dreadnought 110 | 7.200.000 |
Walden Accoustic Electric CG570CE | 2.800.000 |
Walden Accoustic Electric CG600CE | 3.230.000 |
Walden Accoustic Electric CN570CE | 2.650.000 |
Walden Accoustic Electric D350CE | 1.860.000 |
Walden Accoustic Electric G570CE | 2.650.000 |
Walden Accoustic Electric G630CE | 3.135.000 |
Walden Accoustic Electric N350CE | 1.765.000 |
Walden Accoustic Electric N550CE | 2.550.000 |
Walden Accoustic Electric N660CE | 2.950.000 |
Yamaha C315 | 460.000 |
Yamaha C390 | 885.000 |
Yamaha Silent Acoustic Guitar Nylon | 4.500.000 |
Gitar Listrik
Merk & Type | Price (IDR) |
Artrock Custom Telecaster Two Colors RTL-130 Q FR | 3.200.000 |
Artrock Free Bird Guitar | 3.600.000 |
Artrock RLP-200 VGD | 2.650.000 |
Artrock RLP-200F | 2.700.000 |
Artrock RLP-200F BK | 2.700.000 |
Artrock RLP-200F RED | 2.700.000 |
Artrock RMA-100 FR Marble | 2.350.000 |
Artrock RMA-100 LP | 2.000.000 |
Artrock RMA-100Q FR Blue | 2.600.000 |
Artrock RMA-100Q FR STBK | 2.600.000 |
Artrock RMA-100Q FR STBL.S | 2.600.000 |
Artrock RMA-100Q LP | 2.200.000 |
Artrock RMA-300 FR | 3.400.000 |
Artrock RMA-300Q FR BK | 3.700.000 |
Artrock RMA-300Q LP CSBS | 3.400.000 |
Artrock RMA-300Q LP CSBS de Stress | 3.400.000 |
Artrock RMF-100 FR | 2.250.000 |
Artrock RMF-100 ST Grey Pewter | 1.900.000 |
Artrock RMF-100 ST MBRG.S | 1.900.000 |
Artrock RMF-100F FR | 2.400.000 |
Artrock RMF-300F FR STBCH | 3.500.000 |
Artrock RMF-300F FR STBK | 3.500.000 |
Artrock RST-100 MBL | 1.800.000 |
Artrock RST-100 STMHB | 1.800.000 |
Artrock RTL-100 MWBR | 1.750.000 |
Artrock RTL-100H BK | 1.850.000 |
Artrock RTL-100RT 3-T | 2.000.000 |
Artrock Signature Series Adhit Custom Limited Edition | 5.100.000 |
Artrock Signature Series Adhit Deluxe Series BK | 3.750.000 |
Artrock Signature Series Adhit Deluxe Series STBC | 3.750.000 |
Artrock Signature Series Gugun Signature Series RST-110 2-TSB | 3.700.000 |
Artrock Signature Series Gugun Signature Series RST-110 OW | 3.700.000 |
Artrock Signature Series JPI Deluxe Series Honey Burst | 4.750.000 |
Artrock Signature Series Krisna Signature Series Tobacco Burst | 3.400.000 |
Artrock Signature Series Krisna Signature Series White | 3.400.000 |
BC Rich GHHPBK Gunslinger Power | 8.350.000 |
BC Rich NJDLXJRVO NJ Deluxe Jr | 6.745.000 |
BC Rich WGREBKPK Red Bevel Pack W Amp | 4.965.000 |
BC Rich WWBSTGO WMD Warbeast | 8.350.000 |
Brian May Guitars - 3 Tone Sunburst | 12.500.000 |
Brian May Guitars - Black | 12.500.000 |
Brian May Guitars - Gold | 12.500.000 |
Brian May Guitars - Honey Sunburst | 12.500.000 |
Brian May Guitars - The Baby Blue | 12.500.000 |
Brian May Guitars - White | 12.500.000 |
Candy Apple Red | 1.600.000 |
Cort EVL-A6-BKS | 3.390.000 |
Cort EVL-K4-BKS | 3.890.000 |
Cort EVL-K6 | 6.490.000 |
Cort EVL-X4-BKS | 4.290.000 |
Cort EVL-Z4 | 3.890.000 |
Cort EVL-Z6-BKMS | 6.490.000 |
Cort G-210 | 1.450.000 |
Cort G-250-2T | 1.790.000 |
Cort G-254-AW | 2.090.000 |
Cort G-254-WS | 1.990.000 |
Cort G-260-HB | 3.300.000 |
Cort G-260B-BK | 3.300.000 |
Cort G-260B-SVM | 3.300.000 |
Cort G-280-3TS | 4.990.000 |
Cort G-285-AVB | 5.990.000 |
Cort G-285-LVB | 5.990.000 |
Cort G-285-SBB | 5.990.000 |
Cort G-290 | 6.290.000 |
Cort G-290-AVB | 6.290.000 |
Cort G-290-FTB | 6.490.000 |
Cort G-290-SBB | 6.290.000 |
Cort HBS-BK | 4.950.000 |
Cort KX-Custom | 5.690.000 |
Cort KX-Custom-FTB | 5.490.000 |
Cort KX-Custom-SBB | 5.690.000 |
Cort KX-Custom-TCG | 5.690.000 |
Cort KX1 | 3.950.000 |
Cort KX1-BK | 3.750.000 |
Cort KX1F-Custom-SBB | 5.690.000 |
Cort KX1F-Custom-TCG | 5.690.000 |
Cort KX1F-SBB | 3.950.000 |
Cort KX1F-TCG | 3.950.000 |
Cort KX1Q-BC | 3.990.000 |
Cort KX1Q-TE | 3.990.000 |
Cort KX5 | 1.990.000 |
Cort KX5-BK | 1.990.000 |
Cort KX5-BKM | 2.290.000 |
Cort KX5-BMS | 1.990.000 |
Cort KX5-CBS | 1.990.000 |
Cort KX5-RMS | 1.990.000 |
Cort KX5-VN-BK | 2.490.000 |
Cort KX5-WP | 2.290.000 |
Cort LCS2-VB | 5.990.000 |
Cort M-200 | 1.790.000 |
Cort M-200-BK / BM / BRM / WS | 2.090.000 |
Cort M-200-DBM | 2.090.000 |
Cort M-520 / AM / BK / CRS / TAB | 3.300.000 |
Cort M-600 | 4.150.000 |
Cort M-600-AVD / BCS / HB / NT | 3.990.000 |
Cort M-600LH-AVD | 4.190.000 |
Cort M-800-LVB / SBB | 5.950.000 |
Cort M-900-LVB | 7.490.000 |
Cort M-LTD-PB-BB | 5.490.000 |
Cort M-LTD-SB-NAT | 5.490.000 |
Cort MGM1-3T | 5.500.000 |
Cort NZS1-DSB | 6.990.000 |
Cort VX-2V-BK | 3.990.000 |
Cort VX-2V-SVM | 3.990.000 |
Cort VX-2X-BK | 3.790.000 |
Cort VX-2X-SVM | 3.790.000 |
Cort VX-4V-BKM | 5.990.000 |
Cort VX-4V-WP | 5.990.000 |
Cort VX-4X-BKM | 5.790.000 |
Cort VX-4X-WP | 5.790.000 |
Cort X Custom-BHM | 5.450.000 |
Cort X Custom-WHC | 5.500.000 |
Cort X-6 | 2.150.000 |
Cort X-TH-BKT | 6.490.000 |
Cort X-TH-OPB | 6.490.000 |
Cort X2 BM | 1.890.000 |
Cort X2-BK | 1.890.000 |
Cort X2-BP Limited Ed-BK | 1.790.000 |
Cort X2-RM | 1.890.000 |
Cort X2-VN-BK | 2.050.000 |
Cort X5-BSS | 1.890.000 |
Cort X5-SSS | 1.890.000 |
Cort X6-BK | 2.490.000 |
Cort X6-BKS | 2.490.000 |
Cort X6-BMS | 2.490.000 |
Cort X6-CBS | 2.490.000 |
Cort X6-GM | 2.490.000 |
Cort X6-RMS | 2.490.000 |
Cort Z-22-SVM | 1.750.000 |
Cort Z-40-BK | 1.850.000 |
Cort Z-40-BK | 1.850.000 |
Cort Z-42-BKM | 2.290.000 |
Cort Z-42-TBK | 2.290.000 |
Cort Z-42-WR | 2.290.000 |
Cort Z-44-GN | 2.990.000 |
Cort Z-Custom-BS | 5.390.000 |
Epiphone G-400 SG | 8.000.000 |
Epiphone LP Custom BK | 10.000.000 |
Epiphone LP Custom WH | 10.000.000 |
Epiphone LP Standard CS | 8.000.000 |
ESP LTD ALEXI-200 Alexi Laiho - Children Of Bodom | 5.900.000 |
ESP LTD AX-50 BLKS | 3.310.000 |
ESP LTD EC-50 BHC | 3.100.000 |
ESP LTD EC-50 OW | 3.100.000 |
ESP LTD EX50 BLK | 3.410.000 |
ESP LTD H-101FM-ASB | 3.700.000 |
ESP LTD KH-202 Kirk Hammett Metallica | 5.900.000 |
ESP LTD MH-50-BLK | 3.900.000 |
ESP LTD MH-53-BLK | 4.000.000 |
ESP LTD SA-2 Richie Sambora - Bon Jovi | 5.900.000 |
ESP LTD-M-200FM_STBC | 5.000.000 |
ESP LTD-M-200FM_STBLK | 5.000.000 |
ESP LTD-Viper-200FM_STBC | 4.900.000 |
ESP LTD-Viper-200FM_STBLK | 4.900.000 |
Fender 60''s Telecaster Rosewood Candy Apple Red | 11.100.000 |
Fender American Deluxe Stratocaster Maple Sunburst | 16.500.000 |
Fender American Special Telecaster Maple 3TS | 10.750.000 |
Fender American Standard Stratocaster Maple Sienna sunburs | 14.650.000 |
Fender American Standard Stratocaster Maple Black | 13.090.000 |
Fender American Standard Stratocaster Maple Charcoal Frost | 13.285.000 |
Fender American Standard Stratocaster Rosewood Black | 13.100.000 |
Fender American Standard Stratocaster Rosewood Sunburst | 13.565.000 |
Fender American Standard Telecaster Maple Black | 13.090.000 |
Fender Blacktop JazzMaster 3CLR Sunburst Rosewood | 5.620.000 |
Fender Blacktop JazzMaster Black Rosewood | 5.620.000 |
Fender Blacktop Stratocaster Black Rosewood | 5.620.000 |
Fender Blacktop Stratocaster Candy Apple Red Maple | 5.620.000 |
Fender Blacktop Stratocaster Candy Apple Red Rosewood | 5.620.000 |
Fender Blacktop Stratocaster Sonic Blue Maple | 5.620.000 |
Fender Blacktop Stratocaster Sonic Blue Rosewood | 5.620.000 |
Fender Eric Johnson Sunburst | 24.050.000 |
Fender Roadworn '50 Stratocaster Maple 2TS | 9.900.000 |
Fender Roadworn '50 Telecaster Maple 2TS | 10.200.000 |
Fender Standard Stratocaster Maple Black | 5.500.000 |
Fender Standard Stratocaster Maple Brown Sunburst | 6.015.000 |
Fender Standard Stratocaster Maple Midnight Wine | 5.530.000 |
Fender Standard Stratocaster Rosewood Black | 5.750.000 |
Fender Standard Stratocaster Rosewood Brown Sunburst | 5.985.000 |
Fender Standard Stratocaster Rosewood Midnight Wine | 5.740.000 |
Fender Standard Telecaster Maple Black | 6.260.000 |
Fender Yngwie Malmsteen Vintage White | 20.800.000 |
Fernandes Ravelle Deluxe Tremolo | 8.050.000 |
Gretch Electromatic G5220 Junior Jet II Black | 2.995.000 |
Gretch Electromatic G5220 Junior Jet II Tobacco Burst | 3.725.000 |
Hardee HD-1 Eyes - Abdee SLANK Signature | 2.350.000 |
Hardee HD-1 TS - Abdee SLANK Signature | 2.100.000 |
Hardee HK-100 BK | 1.500.000 |
Hardee HK-100 BKS | 1.500.000 |
Hardee HK-100FR BK | 1.900.000 |
Hardee HK-200Q DBS | 2.450.000 |
Hardee HL-100 BK | 1.750.000 |
Hardee HL-200 WH | 2.350.000 |
Ibanez SZR520DVS | 4.536.000 |
Jackson JS1R Dinky Black | 2.050.000 |
Jackson JS1R Dinky Snow White | 2.250.000 |
Jackson JS22R Dinky Black | 2.535.000 |
Jackson JS22R Dinky Inferno Red | 2.250.000 |
Jackson JS22R Dinky White | 2.450.000 |
Jackson JS23 Dinky Black | 2.250.000 |
Jackson JS23 Dinky Natural | 2.850.000 |
Jackson JS23 Dinky Snow White | 2.450.000 |
Jackson JS32 Rhoads With Floyd Rose Black | 4.225.000 |
Jackson JS32R Dinky With Floyd Rose Black | 3.800.000 |
Jackson JS32RT Dinky Black | 3.185.000 |
Jackson JS32RT Dinky Tobacco Burst | 3.550.000 |
Jackson JS32T Kelly Gun Metal Grey | 3.690.000 |
Jackson JS32T Kelly Snow White | 3.775.000 |
Jackson JS32T King V Black | 3.690.000 |
Jackson JS32T King V Gun Metal Grey | 3.350.000 |
Jackson JS32T King V Inferno Red | 3.350.000 |
Jackson JS32T Rhoads Black | 3.690.000 |
Jackson JS32T Rhoads Gun Metal Grey | 3.350.000 |
Jackson JS32T Rhoads Inferno Red | 3.690.000 |
Jackson JS32T Warrior Black | 3.350.000 |
Jackson JS32T Warrior Gun Metal Grey | 3.690.000 |
Jackson Pro RR5 Randy Rhoads Black w/ Gold Pinstripe | 12.940.000 |
Jackson Pro SLS3 Soloist Black | 12.500.000 |
Jackson X DX10D Dinky Trans Black | 5.935.000 |
Musicman Luke | 29.510.000 |
Musicman Silhouette | 25.210.000 |
Musicman Silhouette Special | 25.730.000 |
P - 30 IB | 5.995.000 |
P - 36 B | 7.900.000 |
P - 42 MG | 5.995.000 |
P - 44 TC | 7.900.000 |
PB - 41 SB | 10.200.000 |
PM -10 B | 6.885.000 |
PRS SE 25th Anniversary Custom 24 | 7.475.000 |
PRS SE Custom | 6.975.000 |
PRS SE Mikael Akerfeld | 7.550.000 |
PRS SE Orianthi | 7.850.000 |
PRS SE Singlecut Trem | 6.975.000 |
PRS SE Tremonti | 6.250.000 |
RADIX Bluey Incognito Signature | 3.850.000 |
RADIX Deluxe Cherry - Sony J-Rocks Signature | 3.850.000 |
Radix GES Black - Eet Edane Signature | 3.850.000 |
Radix GES Red - Eet Edane Signature | 3.850.000 |
Radix GES White - Eet Edane Signature | 3.850.000 |
RADIX Luks Black - Buluk Superglad | 3.850.000 |
RADIX Luks Red - Buluk Superglad Signature | 3.850.000 |
RADIX Raven Black - Edwin Cokelat Signature | 3.850.000 |
RADIX Royal Cherry - Farri The Sigit Signature | 3.750.000 |
RADIX Royal Honey - Farri The Sigit Signature | 3.750.000 |
RADIX Stallion Cherry - Rama Nidji Signature | 3.850.000 |
RADIX Stallion Honey - Rama Nidji Signature | 3.850.000 |
RADIX V Flame | 3.850.000 |
RADIX Zetta Black | 3.950.000 |
RADIX Zetta Red | 3.950.000 |
RADIX Zetta White | 3.950.000 |
Schecter Omen 6 BK | 3.150.000 |
Schecter Omen Extreme 6 STBLK | 3.150.000 |
Shredder Dragon FR BCH | 2.550.000 |
Shredder V-125 CS | 1.300.000 |
Squier by Fender Hello Kitty Stratocaster Electric Guitar | 2.400.000 |
Squier by Fender Standard Stratocaster Electric Guitar | 2.300.000 |
Squier California Fat Strato RW C.A.R | 1.625.000 |
Squier California Strato Maple Neck Black | 1.600.000 |
Squier California Strato MAple NEck Vintage Sunburst | 1.600.000 |
Squier California Strato Maple Neck White | 1.600.000 |
Squier California Strato Rosewood Black | 1.600.000 |
Squier California Strato Rosewood C.A.R | 1.600.000 |
Squier California Strato Rosewood Vintage Sunburst | 1.600.000 |
Squier California Stratocaster Black | 1.625.000 |
Squier California Stratocaster Vintage Sunburst | 1.625.000 |
Squier California Telecaster Rosewood Black | 1.600.000 |
Squier California Telecaster RW Candy Aplle Red | 1.600.000 |
Squier California Telecaster RW Vintage Sunburs | 1.600.000 |
Squier Classic Vibe Telecaster ‘50s | 3.600.000 |
Squier Deryck Whibley (SUM 41) | 3.370.000 |
Squier New Esprit RW Antique Burst | 4.250.000 |
Squier Obey Graphic Strato Dissent BKL | 3.000.000 |
Squier Standard Stratocaster Black and Chrome (Special Edition) | 2.915.000 |
Squier Standard Telecaster | 2.300.000 |
Squier Standard Telecaster Black and Chrome (Special Edition) | 2.400.000 |
Squire Avril Lavigne Telecaster | 3.180.000 |
Telecaster Vint Modified SH | 3.600.000 |
TeleCustom II Blonde | 2.600.000 |
Washburn X 10 Green | 1.300.000 |
Washburn X 10 Sunburst | 1.300.000 |
Washburn X 14 Red | 1.300.000 |
Washburn X 40 PRO | 5.600.000 |
Yamaha Pacifica 012 | 1.330.000 |
Yamaha Pacifica 112J | 1.800.000 |
Yamaha Pacifica 112V | 2.550.000 |
Yamaha RGX 121Z | 1.890.000 |
Demikianlah Informasi Mengenai Daftar Harga Gitar Terbaru Tahun 2013. Semoga bermanfaat dan Beguna Hendaknya Buat anda semua. Salam Techno